It is unlawful for any person who is under the influence of intoxicating liquor or any drugs to drive or be in actual physical control of any vehicle.
When you apply for and accept the privilege to drive a vehicle in Arizona, you give consent to test for blood alcohol concentration or drug content (BADC) if you are arrested for driving while under the influence of intoxicating liquor or drugs (DUI). This is known as the Implied Consent Law.
ᐅ Search DWI/DUI records and other Criminal - Arizona (AZ)
Cochise Maricopa Mohave YumaDUI Arrest Records - Maricopa County, Arizona
A (1405 rec) B (1998 rec) C (2323 rec) D (1089 rec) E (605 rec) F (839 rec) G (1856 rec) H (1594 rec) I (103 rec) J (850 rec) K (555 rec) L (1463 rec) M (2917 rec) N (531 rec) O (568 rec) P (1341 rec) Q (121 rec) R (1977) rec) S (2530 rec) T (1046 rec) U (78 rec) V (896 rec) W (980 rec) X (4 rec) Y (270 rec) Z (216 rec)Sheriff Maricopa County | Paul Penzone ☏ (602) 876-1801 |
Address | 550 W Jackson |
City | Phoenix |
State, Zip | AZ 85003 |
Website |
Name | Arrest | Photo |
---|---|---|
Jesus Angel Pacheco Ruiz More Information >>> | Arrested Jul 09, 2017 • #1 agg dui-lic susp/rev for dui • #2 agg dui-lic susp/rev for dui • #3 dui-liquor/drugs/vapors/combo • #4 dui-liquor/drugs/vapors/combo • #5 dui w/bac of .08 or more • #6 dui w/bac of .08 or more • #7 drive w/lic susp/revoke/canc • #8 drive w/lic susp/rev | |
Jose Angel Ruiz More Information >>> | Arrested Aug 15, 2017 • #1 aggravated assault • #2 aggravated assault • #3 dui-liquor/drugs/vapors/combo • #4 dui-liquor/drugs/vapors/combo | |
Jon Michael Anthony Ruiz More Information >>> | Arrested Aug 21, 2017 • #1 agg dui-lic susp/rev for dui • #2 agg dui-lic susp/rev for dui | |
Jose Juan Ruiz More Information >>> | Arrested Dec 01, 2017 • #1 marijuana-possess/use • #2 marijuana-possess/use • #3 drug paraphernalia-possess/use • #4 drug paraphernalia-possess/use • #5 dui-liquor/drugs/vapors/combo • #6 dui-liquor/drugs/vapors/combo | |
James Mccoy Ruiz More Information >>> | Arrested Jan 15, 2018 • #1 dui-liquor/drugs/vapors/combo • #2 dui-liquor/drugs/vapors/combo • #3 dui w/bac of .08 or more • #4 dui w/bac of .08 or more | |
Julian Andres Ruiz More Information >>> | Arrested Apr 21, 2018 • #1 dui-liquor/drugs/vapors/combo • #2 dui-liquor/drugs/vapors/combo • #3 dui-liquor/drugs/vapors/combo • #4 agg dui-lic susp/rev for dui • #5 agg dui-lic susp/rev for dui • #6 agg dui-lic susp/rev for dui • #7 aggravated dui-third dui • #8 aggravated dui- | |
Julio C Moreno Ruiz More Information >>> | Arrested May 19, 2019 • #1 dui-liquor/drugs/vapors/combo • #2 dui-liquor/drugs/vapors/combo • #3 dui w/bac of .08 or more • #4 dui w/bac of .08 or more | |
Joaquin Jonathan Santiago Ruiz More Information >>> | Arrested Aug 31, 2019 • #1 marijuana-possess/use • #2 marijuana-possess/use • #3 drug paraphernalia-possess/use • #4 drug paraphernalia-possess/use • #5 dui-liquor/drugs/vapors/combo • #6 dui-liquor/drugs/vapors/combo | |
Kathy Marie Ruiz More Information >>> | Arrested Feb 15, 2018 • #1 aggravated dui • #2 aggravated dui | |
Leonard Ruiz More Information >>> | Arrested Jun 21, 2018 • #1 dui-liquor/drugs/vapors/combo • #2 dui-liquor/drugs/vapors/combo | |
Leonel Oros Ruiz More Information >>> | Arrested Sep 02, 2018 • #1 agg dui-lic susp/rev for dui • #2 agg dui-lic susp/rev for dui | |
Louis Thomas Ruiz More Information >>> | Arrested May 23, 2019 • #1 dui-liquor/drugs/vapors/combo • #2 dui-liquor/drugs/vapors/combo • #3 fail to stop/police command • #4 fail to stop/police command • #5 exceed limit by 20/45 mph • #6 exceed limit by 20/45 mph • #7 liquor-poss open cont in veh • #8 liquor-poss open con | |
Michelle Renee Ruiz Arrest Age 33 More Information >>> | Arrested Mar 13, 2014 • #1 probation violation • #2 aggravated dui | |
Michael Anthony Ruiz Arrest Age 32 More Information >>> | Arrested Jan 02, 2015 • #1 aggravated dui | |
Maria Carmen Gaytan Ruiz Arrest Age 21 More Information >>> | Arrested Jul 05, 2016 • #1 dui-liquor/drugs/vapors/combo | |
Mark Antonio Ruiz More Information >>> | Arrested Mar 12, 2017 • #1 dui-liquor/drugs/vapors/combo • #2 dui-liquor/drugs/vapors/combo | |
Mayra A Mendoza Ruiz More Information >>> | Arrested Mar 06, 2018 • #1 dui-liquor/drugs/vapors/combo • #2 dui-liquor/drugs/vapors/combo | |
Maria Tatiana Ruiz More Information >>> | Arrested Dec 10, 2019 • #1 dui-liquor/drugs/vapors/combo • #2 dui-liquor/drugs/vapors/combo • #3 dui w/bac of .08 or more • #4 dui w/bac of .08 or more • #5 dui-liquor/drugs/vapors/combo • #6 dui-liquor/drugs/vapors/combo • #7 dui w/bac of .08 or more • #8 dui w/bac of .08 or mo | |
Nicholas Gabriel Ruiz More Information >>> | Arrested Apr 29, 2019 • #1 disord conduct-weapon/instr • #2 disord conduct-weapon/instr • #3 dui-liquor/drugs/vapors/combo • #4 dui-liquor/drugs/vapors/combo • #5 dui/drugs/metabolite • #6 dui/drugs/metabolite | |
Oscar Manuel Ruiz Arrest Age 29 More Information >>> | Arrested Nov 21, 2015 • #1 dui-liquor/drugs/vapors/combo | |
Oscar Lopez Ruiz More Information >>> | Arrested Apr 08, 2018 • #1 marijuana-possess for sale • #2 marijuana-possess for sale • #3 drug paraphernalia-possess/use • #4 drug paraphernalia-possess/use • #5 dui-liquor/drugs/vapors/combo • #6 dui-liquor/drugs/vapors/combo • #7 dui w/bac of .08 or more • #8 dui w/bac of .08 | |
Oscar Manuel Ruiz More Information >>> | Arrested Jan 15, 2019 • #1 aggravated dui • #2 aggravated dui • #3 dui-liquor/drugs/vapors/combo • #4 dui-liquor/drugs/vapors/combo | |
Paola Espinoza Ruiz Arrest Age 20 More Information >>> | Arrested Dec 06, 2014 • #1 dui-liquor/drugs/vapors/combo • #2 dui w/bac of .08 or more | |
Ruben Maximiano Ruiz Arrest Age 21 More Information >>> | Arrested Jan 17, 2014 • #1 agg aslt-temp disfigurement • #2 leave accident w/death/injury • #3 dui-liquor/drugs/vapors/combo | |
Robert Ruiz Arrest Age 40 More Information >>> | Arrested Sep 19, 2014 • #1 agg dui-lic susp/rev for dui | |
Rufus Aparicio Ruiz Arrest Age 31 More Information >>> | Arrested Aug 16, 2015 • #1 dui w/bac of .08 or more • #2 dui-liquor/drugs/vapors/combo | |
Raul Ruiz Arrest Age 28 More Information >>> | Arrested Aug 20, 2016 • #1 dui-liquor/drugs/vapors/combo | |
Rosaura Ruiz More Information >>> | Arrested Oct 31, 2017 • #1 agg dui-lic susp/rev for dui • #2 agg dui-lic susp/rev for dui • #3 agg dui bac.10-passngr undr 15 • #4 agg dui bac.10-passngr undr 15 • #5 agg dui bac.10-passngr undr 15 | |
Raul Ruiz More Information >>> | Arrested Jan 13, 2019 • #1 dui-liquor/drugs/vapors/combo • #2 dui-liquor/drugs/vapors/combo • #3 dui w/bac of .08 or more • #4 dui w/bac of .08 or more |
Search More Information
Arizona has three classes of DUI, depending on the defendant’s BAC:
DUI (also called ordinary DUI, impaired DUI, or DUI per se): 0.08% to 0.149%
Extreme DUI: 0.15% to 0.199%
Super Extreme DUI: 0.20% and higher
The higher the BAC, the harsher the punishment.
If the legal limit is .08 and the person was ticketed for a .077 why do they still show on the page ?
The legal limit is .08, but everybody is a little different. If you’re at .07 but fail the field sobriety test, you’re still driving under the influence.