It is unlawful for any person who is under the influence of intoxicating liquor or any drugs to drive or be in actual physical control of any vehicle.
When you apply for and accept the privilege to drive a vehicle in Arizona, you give consent to test for blood alcohol concentration or drug content (BADC) if you are arrested for driving while under the influence of intoxicating liquor or drugs (DUI). This is known as the Implied Consent Law.
ᐅ Search DWI/DUI records and other Criminal - Arizona (AZ)
Cochise Maricopa Mohave YumaDUI Arrest Records - Maricopa County, Arizona
A (1405 rec) B (1998 rec) C (2323 rec) D (1089 rec) E (605 rec) F (839 rec) G (1856 rec) H (1594 rec) I (103 rec) J (850 rec) K (555 rec) L (1463 rec) M (2917 rec) N (531 rec) O (568 rec) P (1341 rec) Q (121 rec) R (1977 rec) S (2530) rec) T (1046 rec) U (78 rec) V (896 rec) W (980 rec) X (4 rec) Y (270 rec) Z (216 rec)Sheriff Maricopa County | Paul Penzone ☏ (602) 876-1801 |
Address | 550 W Jackson |
City | Phoenix |
State, Zip | AZ 85003 |
Website |
Name | Arrest | Photo |
---|---|---|
Alicia Jean Sheats Arrest Age 33 More Information >>> | Arrested May 22, 2015 • #1 failure to appear 2nd deg • #2 dui/drugs/metabolite • #3 drive w/lic susp/revoke/canc | |
William Charles Sheats Arrest Age 48 More Information >>> | Arrested Dec 21, 2015 • #1 dui w/bac of .08 or more | |
Christopher Ray Sheets Arrest Age 23 More Information >>> | Arrested Nov 05, 2015 • #1 dui/drugs/metabolite | |
Cassandra Sheets More Information >>> | Arrested Jan 31, 2018 • #1 probation violation • #2 probation violation • #3 probation violation • #4 probation violation • #5 dui/drugs/metabolite • #6 dui/drugs/metabolite | |
Vladmir Gary Sheets Arrest Age 28 More Information >>> | Arrested Dec 20, 2013 • #1 aggravated dui | |
Vladimir Gary Sheets Arrest Age 29 More Information >>> | Arrested Oct 20, 2014 • #1 aggravated dui | |
Scott Lamon Sheffield Arrest Age 43 More Information >>> | Arrested Mar 27, 2015 • #1 agg aslt-deadly wpn/dang inst • #2 endangerment • #3 aggressive driving • #4 aslt-cause fear of phys inj • #5 reckless driving | |
Lachelle D Shegog More Information >>> | Arrested Feb 04, 2020 • #1 dui-liquor/drugs/vapors/combo • #2 dui-liquor/drugs/vapors/combo • #3 drug paraphernalia-possess/use • #4 drug paraphernalia-possess/use • #5 dui/drugs/metabolite • #6 dui/drugs/metabolite • #7 dui-liquor/drugs/vapors/combo • #8 dui-liquor/drugs/vapors | |
Mohammed Sheikh More Information >>> | Arrested May 23, 2018 • #1 aggravated dui-third dui • #2 aggravated dui-third dui | |
Anthony Jacob Sheimo Arrest Age 26 More Information >>> | Arrested Dec 16, 2014 • #1 dui-liquor/drugs/vapors/combo • #2 dui w/bac of .08 or more • #3 liquor-poss open cont in veh | |
Ahmed M Shekhuna More Information >>> | Arrested Sep 23, 2018 • #1 dui-liquor/drugs/vapors/combo • #2 dui-liquor/drugs/vapors/combo • #3 dui/drugs/metabolite • #4 dui/drugs/metabolite | |
Christopher Blake Shelburg Arrest Age 28 More Information >>> | Arrested Jun 26, 2014 • #1 dui-liquor/drugs/vapors/combo | |
Roy James Shelby Arrest Age 20 More Information >>> | Arrested Nov 01, 2014 • #1 exceed 85 mph • #2 dui-liquor/drugs/vapors/combo • #3 dui w/bac of .08 or more | |
Ross W Shellenberger Arrest Age 33 More Information >>> | Arrested Feb 06, 2014 • #1 unlaw flight from law enf veh • #2 endangerment • #3 agg dui-lic susp/rev for dui • #4 exceed limit by 20/45 mph | |
Anthony Mark Shelley More Information >>> | Arrested Dec 10, 2018 • #1 failure to pay fine, fees • #2 failure to pay fine, fees • #3 dui-liquor/drugs/vapors/combo • #4 dui-liquor/drugs/vapors/combo • #5 dui w/bac of .08 or more • #6 dui w/bac of .08 or more | |
Anthony M Shelley More Information >>> | Arrested May 15, 2019 • #1 burglary tools possession • #2 burglary tools possession • #3 dui-liquor/drugs/vapors/combo • #4 dui-liquor/drugs/vapors/combo | |
William Donald Shells More Information >>> | Arrested Jan 17, 2020 • #1 dui w/bac of .08 or more • #2 dui w/bac of .08 or more • #3 liquor-poss open cont in veh • #4 liquor-poss open cont in veh • #5 dui-liquor/drugs/vapors/combo • #6 dui-liquor/drugs/vapors/combo • #7 exceed limit by 20/45 mph • #8 exceed limit by 20/45 m | |
Anthony Mark Shelly Arrest Age 35 More Information >>> | Arrested Dec 13, 2013 • #1 dui w/bac of .08 or more | |
Shawnalea Shelly More Information >>> | Arrested Apr 15, 2018 • #1 agg dui-passenger under 15 • #2 agg dui-passenger under 15 • #3 fail to comply-court order • #4 fail to comply-court order | |
Eugene Howard Shelton More Information >>> | Arrested Jun 02, 2018 • #1 aggravated dui • #2 aggravated dui | |
Eugene Howard Shelton More Information >>> | Arrested Oct 28, 2018 • #1 dui-liquor/drugs/vapors/combo • #2 dui-liquor/drugs/vapors/combo • #3 dui w/bac of .08 or more • #4 dui w/bac of .08 or more • #5 drive w/lic susp/revoke/canc • #6 drive w/lic susp/revoke/canc | |
Larry Eugene Shelton Arrest Age 60 More Information >>> | Arrested Jul 26, 2015 • #1 dui-liquor/drugs/vapors/combo • #2 dui w/bac of .08 or more • #3 liquor-poss open cont in veh | |
Levi Shelton More Information >>> | Arrested May 25, 2018 • #1 dui-liquor/drugs/vapors/combo • #2 dui-liquor/drugs/vapors/combo | |
Nicholas Jerome Shelton More Information >>> | Arrested Nov 24, 2017 • #1 dui-liquor/drugs/vapors/combo • #2 dui-liquor/drugs/vapors/combo • #3 dui/drugs/metabolite • #4 dui/drugs/metabolite | |
Phillip Thomas Shelton Arrest Age 19 More Information >>> | Arrested Dec 26, 2014 • #1 narcotic drug-possess/use • #2 dui-liquor/drugs/vapors/combo • #3 dui/drugs/metabolite | |
Hatem Mohammed Shendi Arrest Age 22 More Information >>> | Arrested Jan 18, 2015 • #1 dui-liquor/drugs/vapors/combo • #2 dui w/bac of .08 or more • #3 exceed limit by 20/45 mph | |
Clifford Lynn Shepard More Information >>> | Arrested Feb 12, 2020 • #1 fail to stay/accid/attend veh • #2 fail to stay/accid/attend veh • #3 drive w/lic susp/revoke/canc • #4 drive w/lic susp/revoke/canc • #5 dui/drugs/metabolite • #6 dui/drugs/metabolite • #7 dui-liquor/drugs/vapors/combo • #8 dui-liquor/drugs/vapors/com | |
Kyle Brandon Shepard Arrest Age 22 More Information >>> | Arrested Jul 16, 2015 • #1 marijuana-possess/use • #2 drug paraphernalia violation • #3 dui-liquor/drugs/vapors/combo • #4 dui/drugs/metabolite | |
Matthew Miles Shepardson More Information >>> | Arrested Nov 24, 2018 • #1 dui/drugs/metabolite • #2 dui/drugs/metabolite |
Search More Information
Arizona has three classes of DUI, depending on the defendant’s BAC:
DUI (also called ordinary DUI, impaired DUI, or DUI per se): 0.08% to 0.149%
Extreme DUI: 0.15% to 0.199%
Super Extreme DUI: 0.20% and higher
The higher the BAC, the harsher the punishment.
If the legal limit is .08 and the person was ticketed for a .077 why do they still show on the page ?
The legal limit is .08, but everybody is a little different. If you’re at .07 but fail the field sobriety test, you’re still driving under the influence.